Material
Hose Clamp Material
DIN 3017-1
Werkstoff
Kurzzeichen | Schnecke | Gehäuse | Band |
---|---|---|---|
W1 | Stahl (Sorte nach Wahl des Herstellers) | Stahl mit Zugfestigkeit von min. 400 N/mm2 | |
W2 | Stahl (Sorte nach Wahl des Herstellers) | Stahl der Werkstoffnummer 1.4016 nach DIN EN 10088-2 oder gleichwertiger korrosionsbeständiger Stahl (Sorte nach Wahl des Herstellers) | |
W3 | Stahl der Werkstoffnummer 1.4016 nach DIN EN 10088-2 oder gleichwertiger korrosionsbeständiger Stahl (Sorte nach Wahl des Herstellers) | ||
W4 | Stahl der Werkstoffnummer 1.4301 nach DIN EN 10088-2 oder gleichwertiger korrosionsbeständiger Stahl (Sorte nach Wahl des Herstellers) | ||
W5 | Stahl der Werkstoffnummer 1.4401; 1.4436; 1.4571 nach DIN EN 10088-2 oder gleichwertiger korrosionsbeständiger Stahl, seewassergeeignet, schwer magnetisierbar (Sorte nach Wahl des Herstellers) |
DIN 3017-1
Material
Material | Screw | Housing | Band |
---|---|---|---|
W1 | Steel | ||
W2 | Steel | DIN EN 1.4016 Stainless Steel (UNS S43000, AISI430, SUS430) | |
W3 | DIN EN 1.4016 Stainless Steel (UNS S43000, AISI430, SUS430) | ||
W4 | DIN EN 1.4301 Stainless Steel (UNS S30400, AISI304, SUS304) | ||
W5 | DIN EN 1.4401; 1.4436; 1.4571 Stainless Steel (UNS S31600, AISI316, SUS316) |
SAE J1508
Types “F,” “FEO,” “FE,” “HD,” I,” “M,” and “MX”
Part | Material |
---|---|
Band | UNS-S20100, AISI Austenitic stainless grades 201; S30100, 301; S30200, 302; S30400, 304; and S31600, 316; S43000, AISI Ferritic stainless grade 430; and heat-treated medium carbon steel. |
Housing | Same as band, except unheat-treated carbon steel. |
Saddle | Same as band. |
Screw | UNS-G10060, AISI 1006—G10180, 1018; and G10211 10B21 carbon steels; S41000, AISI grades 410; S43000, 430; S30200, 302; S30400, 304; S30500, 305; and S31600, 316 stainless steels. |
Stainless Steel No. Approximate Comparative Table
No. | TAIWAN | EU | USA | USA | JAPAN | CHINA | TYPE |
---|---|---|---|---|---|---|---|
CNS | EN | UNS | ASTM/AISI | JIS | GB | ||
1 | 201 | 1.4372 | S20100 | 201 | SUS201 | 12Cr17Mn6Ni5N | Austenitic Stainless Steel |
2 | 202 | 1.4373 | S20200 | 202 | SUS202 | 12Cr18Mn9Ni5N | Austenitic Stainless Steel |
3 | 301 | 1.4310 | S30100 | 301 | SUS301 | 12Cr17Ni7 | Austenitic Stainless Steel |
4 | 304 | 1.4301 | S30400 | 304 | SUS304 | 06Cr19Ni10 | Austenitic Stainless Steel |
5 | 304L | 1.4306 | S30403 | 304L | SUS304L | 022Cr19Ni10 | Austenitic Stainless Steel |
6 | 304N1 | 1.4315 | S30451 | 304N | SUS304N1 | 06Cr19Ni10N | Austenitic Stainless Steel |
7 | 305 | 1.4303 | S30500 | 305 | SUS305 | 10Cr18Ni12 | Austenitic Stainless Steel |
8 | 309S | 1.4833 | S30908 | 309S | SUS309S | 06Cr23Ni13 | Austenitic Stainless Steel |
9 | 310S | 1.4845 | S31008 | 310S | SUS310S | 06Cr25Ni20 | Austenitic Stainless Steel |
10 | 316 | 1.4401 | S31600 | 316 | SUS316 | 06Cr17Ni12Mo2 | Austenitic Stainless Steel |
11 | 316Ti | 1.4571 | S31635 | 316Ti | SUS316Ti | 06Cr17Ni12Mo2Ti | Austenitic Stainless Steel |
12 | 316L | 1.4404 | S31603 | 316L | SUS316L | 022Cr17Ni12Mo2 | Austenitic Stainless Steel |
13 | 316LN | 1.4429 | S31653 | 316LN | SUS316LN | 022Cr17Ni13Mo2N | Austenitic Stainless Steel |
14 | 317L | 1.4438 | S31703 | 317L | SUS317L | 022Cr19Ni13Mo3 | Austenitic Stainless Steel |
15 | 321 | 1.4541 | S32100 | 321 | SUS321 | 06Cr18Ni11Ti | Austenitic Stainless Steel |
16 | 405 | 1.4002 | S40500 | 405 | SUS405 | 06Cr13Al | Ferrite Stainless Steel |
17 | 430 | 1.4016 | S43000 | 430 | SUS430 | 10Cr17 | Ferrite Stainless Steel |
18 | 434 | 1.4113 | S43400 | 434 | SUS434 | 10Cr17Mo | Ferrite Stainless Steel |
19 | 410 | 1.4006 | S41000 | 410 | SUS410 | 12Cr13 | Martensitic Stainless Steel |
20 | 420J1 | 1.4021 | S42000 | 420 | SUS420J1 | 20Cr13 | Martensitic Stainless Steel |
Stainless Steel Chemical Composition Specification
Specification | Steel Grade | C (Max.) | Si (Max.) | Mn (Max.) | P (Max.) | S (Max.) | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|---|
EN 10088 |
1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0-18.0 | ||
1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5-19.5 | 8.0-10.5 | ||
1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5-18.5 | 10.0-13.0 | 2.00-2.50 | |
JIS G4304 G4305 |
SUS301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 6.0-8.0 | |
SUS304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
SUS316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | |
SUS410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 11.5-13.5 | 0.6 | ||
SUS430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.030 | 16.0-18.0 | 0.6 | ||
ASTM A240 |
S20100 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 16.0-18.0 | 3.5-5.5 | |
S30100 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 6.0-8.0 | ||
S30400 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5-19.5 | 8.0-10.5 | ||
S31600 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | |
S41000 | 0.08-0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 11.5-13.5 | 0.75 | ||
S43000 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0-18.0 | 0.75 |