- Home
- Products
- Worm Drive Hose Clamps
- Rubber Lined Clamps
Rubber Lined Clamps
Product Description
- Under SAE J1508 standard and RoHS & REACH standard.
- The lined band protects the rubber hoses.
- Band width: 1/2” (12.7mm).
- Hex. head screw: 5/16” (7.9mm).
- 2 type of lined clamps: Standard Lined Band and Entire Lined Band.
- All 304 stainless steel lined clamps are superior corrosion resistance
Feature
Material
20700- Standard Lined Band Type
evereon Part No. | Material Type | BAND | HOUSING | SCREW | |
---|---|---|---|---|---|
20720- series | 430 S.S. Band with Carbon Steel Screw | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel | |
20730- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel | |
20740- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
20900- Entire Lined Band Type
evereon Part No. | Material Type | BAND | HOUSING | SCREW | |
---|---|---|---|---|---|
20920- series | 430 S.S. Band with Carbon Steel Screw | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel | |
20930- series | Carbon Steel Screw | AISI 304 Stainless Steel | AISI 304 Stainless Steel | Plated Carbon Steel | |
20940- series | All 304 S.S. | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Tightening Torque
The recommended installation torque is 5.0 Nm (44 in-lbs).
Application
Industrial Hardware, Industrial Machinery, Agriculture, Automotive, Gas
SAE SIZE | Clamping Range (Size, Diameter) | Standard Lined Band Part Number | |||||
---|---|---|---|---|---|---|---|
Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | 430 S.S. Band with Carbon Steel Screw | Carbon Steel Screw | All 304 S.S. | |
12 | 7/8 | 1-1/4 | 23 | 32 | 20720-13032 | 20730-13032 | 20740-13032 |
16 | 1 | 1-1/2 | 25 | 38 | 20720-13038 | 20730-13038 | 20740-13038 |
20 | 1-1/4 | 1-3/4 | 32 | 44 | 20720-13044 | 20730-13044 | 20740-13044 |
24 | 1-1/2 | 2 | 38 | 51 | 20720-13051 | 20730-13051 | 20740-13051 |
28 | 1-1/2 | 2-1/4 | 38 | 57 | 20720-13057 | 20730-13057 | 20740-13057 |
32 | 1-3/4 | 2-1/2 | 44 | 63 | 20720-13063 | 20730-13063 | 20740-13063 |
36 | 1-13/16 | 2-3/4 | 46 | 70 | 20720-13070 | 20730-13070 | 20740-13070 |
40 | 2-1/16 | 3 | 52 | 76 | 20720-13076 | 20730-13076 | 20740-13076 |
44 | 2-5/16 | 3-1/4 | 58 | 82 | 20720-13082 | 20730-13082 | 20740-13082 |
48 | 2-9/16 | 3-1/2 | 65 | 89 | 20720-13089 | 20730-13089 | 20740-13089 |
52 | 2-13/16 | 3-3/4 | 71 | 95 | 20720-13095 | 20730-13095 | 20740-13095 |
56 | 3-1/16 | 4 | 78 | 102 | 20720-13102 | 20730-13102 | 20740-13102 |
60 | 3-5/16 | 4-1/4 | 84 | 108 | 20720-13108 | 20730-13108 | 20740-13108 |
64 | 3-9/16 | 4-1/2 | 90 | 114 | 20720-13114 | 20730-13114 | 20740-13114 |
72 | 4-1/16 | 5 | 103 | 127 | 20720-13127 | 20730-13127 | 20740-13127 |
SAE SIZE | Clamping Range (Size, Diameter) | Standard Lined Band Part Number | |||||
---|---|---|---|---|---|---|---|
Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | 430 S.S. Band with Carbon Steel Screw | Carbon Steel Screw | All 304 S.S. | |
12 | 7/8 | 1-1/4 | 23 | 32 | 20920-13032 | 20930-13032 | 20940-13032 |
16 | 1 | 1-1/2 | 25 | 38 | 20920-13038 | 20930-13038 | 20940-13038 |
20 | 1-1/4 | 1-3/4 | 32 | 44 | 20920-13044 | 20930-13044 | 20940-13044 |
24 | 1-1/2 | 2 | 38 | 51 | 20920-13051 | 20930-13051 | 20940-13051 |
28 | 1-1/2 | 2-1/4 | 38 | 57 | 20920-13057 | 20930-13057 | 20940-13057 |
32 | 1-3/4 | 2-1/2 | 44 | 63 | 20920-13063 | 20930-13063 | 20940-13063 |
36 | 1-13/16 | 2-3/4 | 46 | 70 | 20920-13070 | 20930-13070 | 20940-13070 |
40 | 2-1/16 | 3 | 52 | 76 | 20920-13076 | 20930-13076 | 20940-13076 |
44 | 2-5/16 | 3-1/4 | 58 | 82 | 20920-13082 | 20930-13082 | 20940-13082 |
48 | 2-9/16 | 3-1/2 | 65 | 89 | 20920-13089 | 20930-13089 | 20940-13089 |
52 | 2-13/16 | 3-3/4 | 71 | 95 | 20920-13095 | 20930-13095 | 20940-13095 |
56 | 3-1/16 | 4 | 78 | 102 | 20920-13102 | 20930-13102 | 20940-13102 |
60 | 3-5/16 | 4-1/4 | 84 | 108 | 20920-13108 | 20930-13108 | 20940-13108 |
64 | 3-9/16 | 4-1/2 | 90 | 114 | 20920-13114 | 20930-13114 | 20940-13114 |
72 | 4-1/16 | 5 | 103 | 127 | 20920-13127 | 20930-13127 | 20940-13127 |
Packaging
YDS lined clamps are available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.
- * NO logo and brand on our regular boxes
- * We can provide customer barcode and private label for all packaging
- * Customer designed packaging are available on request
Bulk packaging: 100 clamps per box for small sizes, 50 clamps per box for large sizes, then shipped in cartons.
Pack of 10: 10 clamps per box, then shipped in cartons.
Blister card packaging: each set blister card packaging with 2 or 4 clamps.
Polybag packaging: each set polybags packaging are available in 2, 5, 10 clamps, or customer packaging.
Tag packaging: each clamp is packed with 1 private label.
Accessories
We are also provide the flexible shaft nut driver (PN: 80011-08) for helping your work easily.
- * The flexible shaft provide 90° curved work in hard to reach places
- * The nut driver is easier to work then the plus/minus screwdrivers