- Home
- Products
- Assortment Kits & Tools
- Hose Clamp Display & Rack
Hose Clamp Display & Rack
110 Piece Embossed Worm Gear Series Hose Clamp Rack | |||||||
---|---|---|---|---|---|---|---|
Part Number | Description | Application | |||||
90300-10020-111 | 110 pcs W2 Embossed Worm Gear Hose Clamps + 1 Set Rack + 1 Piece Nut Driver | Hardware / Industrial Market | |||||
90300-10220-111 | 110 pcs W2 Advanced Embossed Worm Gear Hose Clamps + 1 Set Rack + 1 Piece Nut Driver | Automotive Market | |||||
90300-10040-111 | 110 pcs W4 Embossed Worm Gear Hose Clamps + 1 Set Rack + 1 Piece Nut Driver | Superior Corrosion Resistance Requirement |
Clamps Size List | |||||||
---|---|---|---|---|---|---|---|
Clamp Size | Q'TY | Band Width | Clamping Range (Size, Diameter) | ||||
(mm) | (inch) | Min. (mm) |
Max. (mm) |
Min. (inch) |
Max. (inch) |
||
12 mm | 10 | 9 | 0.35 | 8 | 12 | 5/16 | 1/2 |
16 mm | 10 | 10 | 16 | 3/8 | 5/8 | ||
20 mm | 10 | 12 | 20 | 1/2 | 3/4 | ||
25 mm | 10 | 16 | 25 | 5/8 | 1 | ||
32 mm | 10 | 20 | 32 | 3/4 | 1-1/4 | ||
40 mm | 10 | 25 | 40 | 1 | 1-5/8 | ||
45 mm | 10 | 30 | 45 | 1-3/16 | 1-3/4 | ||
50 mm | 10 | 32 | 50 | 1-1/4 | 2 | ||
60 mm | 10 | 12 | 0.47 | 40 | 60 | 1-5/8 | 2-3/8 |
70 mm | 10 | 50 | 70 | 2 | 2-3/4 | ||
80 mm | 10 | 60 | 80 | 2-3/8 | 3-1/8 |
110 Piece Worm Drive Series Hose Clamp Rack | |||||||
---|---|---|---|---|---|---|---|
Part Number | Description | Application | |||||
90300-20020-111 | 110 pcs 430 S.S. Band with Carbon Steel Screw Mini & Worm Drive Hose Clamps + 1 Set Rack + 1 Piece Nut Driver | Hardware / Industrial / Automotive Market | |||||
90300-20040-111 | 110 pcs All 304 S.S. Mini & Worm Drive Hose Clamps + 1 Set Rack + 1 Piece Nut Driver | Superior Corrosion Resistance Requirement | |||||
90300-26040-111 | 110 pcs All 304 S.S. Mini & 1/2" High Torque Hose Clamps + 1 Set Rack + 1 Piece Nut Driver | Superior Corrosion Resistance & High Torque Requirement |
Clamps Size List | |||||||
---|---|---|---|---|---|---|---|
SAE Size |
Q'TY | Band Width | Clamping Range (Size, Diameter) | ||||
(inch) | (mm) | Min. (inch) |
Max. (inch) |
Min. (mm) |
Max. (mm) |
||
4 | 10 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 |
5 | 10 | 7/16 | 3/4 | 11 | 20 | ||
6 | 10 | 1/2 | 7/8 | 12 | 23 | ||
10 | 10 | 0.5 | 12.7 | 9/16 | 1-1/16 | 14 | 27 |
12 | 10 | 11/16 | 1-1/4 | 17 | 32 | ||
16 | 10 | 11/16 | 1-1/2 | 17 | 38 | ||
20 | 10 | 13/16 | 1-3/4 | 21 | 44 | ||
24 | 10 | 1 | 2 | 25 | 51 | ||
28 | 10 | 1-1/4 | 2-1/4 | 32 | 57 | ||
32 | 10 | 1-1/2 | 2-1/2 | 38 | 63 | ||
36 | 10 | 1-3/4 | 2-3/4 | 44 | 70 |
120 Piece Embossed Worm Gear Series Hose Clamp Display | |||||||
---|---|---|---|---|---|---|---|
Part Number | Description | Application | |||||
90100-10020-121 | 120 pcs W2 Embossed Worm Gear Hose Clamps + 1 Set Display + 1 Piece Nut Driver | Hardware / Industrial Market | |||||
90100-10220-121 | 120 pcs W2 Advanced Embossed Worm Gear Hose Clamps + 1 Set Display + 1 Piece Nut Driver | Automotive Market | |||||
90100-10040-121 | 120 pcs W4 Embossed Worm Gear Hose Clamps + 1 Set Display + 1 Piece Nut Driver | Superior Corrosion Resistance Requirement |
Clamps Size List | |||||||
---|---|---|---|---|---|---|---|
Clamp Size | Q'TY | Band Width | Clamping Range (Size, Diameter) | ||||
(mm) | (inch) | Min. (mm) |
Max. (mm) |
Min. (inch) |
Max. (inch) |
||
12 mm | 10 | 9 | 0.35 | 8 | 12 | 5/16 | 1/2 |
16 mm | 10 | 10 | 16 | 3/8 | 5/8 | ||
20 mm | 10 | 12 | 20 | 1/2 | 3/4 | ||
25 mm | 10 | 16 | 25 | 5/8 | 1 | ||
32 mm | 10 | 20 | 32 | 3/4 | 1-1/4 | ||
40 mm | 10 | 25 | 40 | 1 | 1-5/8 | ||
45 mm | 10 | 30 | 45 | 1-3/16 | 1-3/4 | ||
50 mm | 10 | 32 | 50 | 1-1/4 | 2 | ||
60 mm | 10 | 12 | 0.47 | 40 | 60 | 1-5/8 | 2-3/8 |
70 mm | 10 | 50 | 70 | 2 | 2-3/4 | ||
80 mm | 10 | 60 | 80 | 2-3/8 | 3-1/8 | ||
90 mm | 10 | 70 | 90 | 2-3/4 | 3-1/2 |
120 Piece Worm Drive Series Hose Clamp Display | |||||||
---|---|---|---|---|---|---|---|
Part Number | Description | Application | |||||
90100-20020-121 | 120 pcs 430 S.S. Band with Carbon Steel Screw Mini & Worm Drive Hose Clamps + 1 Set Display + 1 Piece Nut Driver | Hardware / Industrial / Automotive Market | |||||
90100-20040-121 | 120 pcs All 304 S.S. Mini & Worm Drive Hose Clamps + 1 Set Display + 1 Piece Nut Driver | Superior Corrosion Resistance Requirement | |||||
90100-26040-121 | 120 pcs All 304 S.S. Mini & 1/2" High Torque Hose Clamps + 1 Set Display + 1 Piece Nut Driver | Superior Corrosion Resistance & High Torque Requirement |
Clamps Size List | |||||||
---|---|---|---|---|---|---|---|
SAE Size |
Q'TY | Band Width | Clamping Range (Size, Diameter) | ||||
(inch) | (mm) | Min. (inch) |
Max. (inch) |
Min. (mm) |
Max. (mm) |
||
4 | 10 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 |
5 | 10 | 7/16 | 3/4 | 11 | 20 | ||
6 | 10 | 1/2 | 7/8 | 12 | 23 | ||
10 | 10 | 0.5 | 12.7 | 9/16 | 1-1/16 | 14 | 27 |
12 | 10 | 11/16 | 1-1/4 | 17 | 32 | ||
16 | 10 | 11/16 | 1-1/2 | 17 | 38 | ||
20 | 10 | 13/16 | 1-3/4 | 21 | 44 | ||
24 | 10 | 1 | 2 | 25 | 51 | ||
28 | 10 | 1-1/4 | 2-1/4 | 32 | 57 | ||
32 | 10 | 1-1/2 | 2-1/2 | 38 | 63 | ||
36 | 10 | 1-3/4 | 2-3/4 | 44 | 70 | ||
48 | 10 | 2-1/2 | 3-1/2 | 64 | 89 |