- Home
- Products
- Stainless Steel Worm Gear Clamp
- Embossed Worm Gear Hose Clamps
Embossed Worm Gear Hose Clamps
Product Description
- Precision-engineered and elegant appearance.
- In accordance with the DIN 3017 and RoHS & REACH standard.
- The smooth non-perforated band and flared edge band prevent hoses from cutting and fraying during installation.
- Band width: 9mm & 12mm are available.
- Hex. head screw: 7mm width for both band width.
- Material and clamping range are stamped on the band.
- W4 stainless steel is superior corrosion resistance.
Feature
Material
evereon Part No. | Material Type | BAND | HOUSING | SCREW | |
---|---|---|---|---|---|
10020- series | W2 (430 S.S.) | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel | |
10040- series | W4 (304 S.S.) | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Application
Industrial Hardware, Industrial Machinery, Agriculture, Water Plumbing, HVAC, Gas
Clamping Range (Size, Diameter) | Part Number | |||||
---|---|---|---|---|---|---|
Band Width | Min. (mm) | Max. (mm) | Min. (inch) | Max. (inch) | W2 (430 S.S.) | W4 (304 S.S.) |
9 mm | 8 | 12 | 5/16 | 1/2 | 10020-09012 | 10040-09012 |
10 | 16 | 3/8 | 5/8 | 10020-09016 | 10040-09016 | |
12 | 20 | 1/2 | 3/4 | 10020-09020 | 10040-09020 | |
12 | 22 | 1/2 | 7/8 | 10020-09022 | 10040-09022 | |
16 | 25 | 5/8 | 1 | 10020-09025 | 10040-09025 | |
16 | 27 | 5/8 | 1-1/16 | 10020-09027 | 10040-09027 | |
20 | 32 | 3/4 | 1-1/4 | 10020-09032 | 10040-09032 | |
25 | 40 | 1 | 1-5/8 | 10020-09040 | 10040-09040 | |
30 | 45 | 1-3/16 | 1-3/4 | 10020-09045 | 10040-09045 | |
32 | 50 | 1-1/4 | 2 | 10020-09050 | 10040-09050 | |
40 | 60 | 1-5/8 | 2-3/8 | 10020-09060 | 10040-09060 |
Clamping Range (Size, Diameter) | Part Number | |||||
---|---|---|---|---|---|---|
Band Width | Min. (mm) | Max. (mm) | Min. (inch) | Max. (inch) | W2 (430 S.S.) | W4 (304 S.S.) |
12 mm | 16 | 25 | 5/8 | 1 | 10020-12025 | 10040-12025 |
16 | 27 | 5/8 | 1-1/6 | 10020-12027 | 10040-12027 | |
20 | 32 | 3/4 | 1-1/4 | 10020-12032 | 10040-12032 | |
25 | 40 | 1 | 1-5/8 | 10020-12040 | 10040-12040 | |
30 | 45 | 1-3/16 | 1-3/4 | 10020-12045 | 10040-12045 | |
32 | 50 | 1-1/4 | 2 | 10020-12050 | 10040-12050 | |
40 | 60 | 1-5/8 | 2-3/8 | 10020-12060 | 10040-12060 | |
50 | 70 | 2 | 2-3/4 | 10020-12070 | 10040-12070 | |
60 | 80 | 2-3/8 | 3-1/8 | 10020-12080 | 10040-12080 | |
70 | 90 | 2-3/4 | 3-1/2 | 10020-12090 | 10040-12090 | |
80 | 100 | 3-1/8 | 4 | 10020-12100 | 10040-12100 | |
90 | 110 | 3-1/2 | 4-3/8 | 10020-12110 | 10040-12110 | |
100 | 120 | 4 | 4-3/4 | 10020-12120 | 10040-12120 | |
110 | 130 | 4-3/8 | 5-1/8 | 10020-12130 | 10040-12130 | |
120 | 140 | 4-3/4 | 5-1/2 | 10020-12140 | 10040-12140 | |
130 | 150 | 5-1/8 | 5-7/8 | 10020-12150 | 10040-12150 | |
140 | 160 | 5-1/2 | 6-1/4 | 10020-12160 | 10040-12160 | |
150 | 170 | 5-7/8 | 6-3/4 | 10020-12170 | 10040-12170 | |
160 | 180 | 6-1/4 | 7 | 10020-12180 | 10040-12180 |
Packaging
YDS embossed worm gear hose clamps packages are available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.
- * NO logo and brand on our regular boxes
- * We can provide customer barcode and private label for blister card packaging
- * Customer designed packaging are available on request
Bulk packaging: 100 clamps per box for small sizes, 50 clamps per box for large sizes, then shipped in cartons.
Pack of 10: 10 clamps per box, then shipped in cartons.
Blister card packaging: each set blister card packaging with 2 or 4 clamps.
Polybag packaging: each set polybags packaging are available in 2, 5, 10 clamps, or customer packaging.
Tag packaging: each clamp is packed with 1 private label.
Accessories
We are also provide the flexible shaft nut driver (PN: 80011-07) for helping your work easily.
- * The flexible shaft provide 90° curved work in hard to reach places
- * The nut driver is easier to work then the plus/minus screwdrivers